07450 Homes for Sale in Ridgewood, NJ |
| Average Listing Price | $796,934 |
| Average Price Per Sqft. | $224 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07450 | $542,652 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $825,614 | $219 |
| Spa | $852,960 | $209 |
| Price Reduced | $692,383 | $185 |
| Pool | $1,216,899 | $140 |
| Cul De Sac | $644,311 | - |
| Custom | $847,716 | $353 |
| Custom Built | $847,716 | $353 |
| New Listings | $571,816 | - |
| Loft | $1,356,300 | $353 |
![]() |
Maryanne Elsaesser |
![]() Keller Williams Realty Village Square |
| 257 E. Ridgewood Ave. Ridgewood, New Jersey 07450 |
||
|
email: Maryanne.Elsaesser@gmail.com Direct: 551-206-9264 Office : 201-445-4300 |
Loading Data. Please wait.