New Listing Homes for Sale in Ridgewood NJ |
| Average Listing Price | $790,491 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07450 | $534,670 | $281 |
| Keyword | Avg Price | Price/Sf |
| Basement | $849,214 | $186 |
| Spa | $911,129 | $180 |
| Price Reduced | $695,584 | $67 |
| Cul De Sac | $656,850 | $0 |
| Pool | $1,342,999 | $144 |
| Custom | $851,066 | $353 |
| Custom Built | $851,066 | $353 |
| New Listings | $910,950 | $225 |
| Loft | $1,356,300 | $353 |
![]() |
Maryanne Elsaesser |
![]() Keller Williams Realty Village Square |
| 257 E. Ridgewood Ave. Ridgewood, New Jersey 07450 |
||
|
email: Maryanne.Elsaesser@gmail.com Direct: 551-206-9264 Office : 201-445-4300 |
Loading Data. Please wait.