Single Story Homes for Sale in Ridgewood NJ |
| Average Listing Price | $840,195 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07450 | $572,602 | $294 |
| Keyword | Avg Price | Price/Sf |
| Basement | $886,339 | $266 |
| Spa | $856,760 | $277 |
| Price Reduced | $736,659 | $296 |
| Pool | $1,249,306 | $227 |
| Cul De Sac | $768,588 | - |
| New Listings | $922,257 | $127 |
| Custom | $941,380 | - |
| Custom Built | $941,380 | - |
| Investment | $998,000 | - |
| Loft | $1,184,666 | - |
![]() |
Maryanne Elsaesser |
![]() Keller Williams Realty Village Square |
| 257 E. Ridgewood Ave. Ridgewood, New Jersey 07450 |
||
|
email: Maryanne.Elsaesser@gmail.com Direct: 551-206-9264 Office : 201-445-4300 |
Loading Data. Please wait.